What is your occupation?
- College student
- Teacher
- Staffs
- Others
On average,how much do you spend on each meal?
| 1~5 RMB | 6~10 RMB | 11~20 RMB | More than 20 RMB |
| 1~5 RMB | | | | |
| 6~10 RMB | | | | |
| 11~20 RMB | | | | |
| More than 20 RMB | | | | |
Where do you usually have meals?
| Canteen | Order food online | Restaurant in campus | Restaurant out of the campus |
| Canteen | | | | |
| Order food online | | | | |
| Restaurant in campus | | | | |
| Restaurant out of the campus | | | | |
What do you usually eat for these meals?
| Porridge | Rice | Noodle | Dumplings | Steak | Pasta | Pizza | Hamburger | Fried chicken | Juice | Milk | Tea | Coffee |
| Porridge | | | | | | | | | | | | | |
| Rice | | | | | | | | | | | | | |
| Noodle | | | | | | | | | | | | | |
| Dumplings | | | | | | | | | | | | | |
| Steak | | | | | | | | | | | | | |
| Pasta | | | | | | | | | | | | | |
| Pizza | | | | | | | | | | | | | |
| Hamburger | | | | | | | | | | | | | |
| Fried chicken | | | | | | | | | | | | | |
| Juice | | | | | | | | | | | | | |
| Milk | | | | | | | | | | | | | |
| Tea | | | | | | | | | | | | | |
| Coffee | | | | | | | | | | | | | |
Have you ever eaten at Liaoyan? If so,how often?
- Never
- Once or twice a semester
- 3~5 times a semester
- More than 5 times
Which three factors attracted you most in Liaoyan?
- Taste of food
- Envirornment
- Price
- Service
- Decoration
- Location
Do you want to pay extra money for these service?
- Good Wifi
- Seperate room
- Reservation
- Requesting a song
If you wew offered discount, how would you like this?
- Cash discount
- Period and limit discount
- Online discount
- Coupon for next visit
- Loyalty card for gift
If you have eaten at Liaoyan, please give us some advice?